Tai Lan Game 3,8/5 9463 reviews
We are the creators, the game changers, driven by our passion for developing cutting edge online and mobile games with a seamless integration process. Being an older game, Starcraft suports offline LAN due to not as many people having internet back when it was released. This is something that many games (including Starcraft 2) regrettably do not feature anymore.
The internet is a fantastic resource where the best deals are to be had. Downloading films, playing online games, checking emails, bidding goods or services and so on, the Internet ideally serves pretty much all your life.
None of us have time to spare, so any tool that can make light work of online tasks is welcome. ASRock XFast LAN is a smart productivity tool to help you manage your priorities of internet applications, simplify your digital life and accomplish more.
When Internet Explorer loads very slowly for no clear reason, it's usually due to inefficient management. ASRock is rolling out super efficient web management in the motherboard industry. XFast LAN is a convenient tool that controls internet related applications easily and efficiently. Creating a perfect Internet environment, all you need is a smart manager. ASRock XFast LAN allows you to enjoy more speed, easier multitasking, enhanced multimedia experience, and more – all without weighing you down.
Kadhal kavithai in tamil. The innovative features of XFast LAN include:
1. Internet Application Prioritization
ASRock XFast LAN utility provides user-friendly options in an advanced viewing interface. You can configure your internet related applications’ priority ideally and/or add new programs.
2. Lower Latency in Game
Fast responses are incredibly important in games. Lightning fast responses are essential for positioning the camera or aiming for a headshot. After setting the priority higher for online games, XFast LAN can lower the latency in games to assist you to easily become a winner.
3. Traffic Shaping
Are you tired of YouTube videos buffering? Traffic Shaping allows you to watch YouTube HD videos and download files simultaneously. You will never have to wait for a long time for anything to load again.
Watch Youtube HD Video &
Download Files Simultaneously
4. Real-Time Analysis of Your Data
The Real-Time analysis interface ensures you to obtain more precise control of web related programs. With the status window, you can easily recognize which data streams you are currently transferring.
Download:
YouTube:
Motherboard Support List:
Intel Socket 2011-3
Intel X99 | X99 OC Formula/3.1 | X99 OC Formula | Fatal1ty X99 Professional/3.1 |
Intel X99 | Fatal1ty X99 Professional | Fatal1ty X99X Killer/3.1 | Fatal1ty X99X Killer |
Intel X99 | Fatal1ty X99M Killer/3.1 | Fatal1ty X99M Killer | X99 WS-E/10G |
Intel X99 | X99 WS-E | X99 WS | X99 Extreme11 |
Intel X99 | X99 Extreme6/3.1 | X99 Extreme6/ac | X99 Extreme6 |
Intel X99 | X99 Extreme4/3.1 | X99 Extreme4 | X99M Extreme4 |
Intel X99 | X99 Extreme3 | X99E-ITX/ac |
|
Intel Socket 1150
Tai Lan Game Garena
Intel Z97 | Z97 OC Formula | Z97M OC Formula | Z97 Extreme9 |
Intel Z97 | Z97 Extreme6/ac | Z97 Extreme6/3.1 | Z97 Extreme6 |
Intel Z97 | Z97 Extreme4/3.1 | Z97 Extreme4 | Z97 Extreme3 |
Intel Z97 | Z97 Pro4 | Z97M Pro4 | Z97 Anniversary |
Intel Z97 | Z97M Anniversary | Z97 Pro3 | Z97M-ITX/ac |
Intel Z97 | Z97E-ITX/ac | Fatal1ty Z97 Professional |
Intel H97 | Fatal1ty H97 Performance | H97 Pro4 | H97M Pro4 |
Intel H97 | H97 Anniversary | H97M Anniversary | H97M |
Intel Z87 | Z87 OC Formula/ac | Z87 OC Formula | Z87M OC Formula |
Intel Z87 | Z87 Extreme11/ac | Z87 Extreme9/ac | Z87 Extreme6/ac |
Intel Z87 | Z87 Extreme6 | Z87 Extreme4/TB4 | Z87 Extreme4 |
Intel Z87 | Z87M Extreme4 | Z87 Extreme3 | Z87iCafe4 |
Intel Z87 | Z87 Pro4 | Z87M Pro4 | Z87 Pro3 |
Intel Z87 | Z87E-ITX | Fatal1ty Z87 Professional |
Intel H87 | Fatal1ty H87 Performance | H87 Pro4 | H87M Pro4 |
Intel H87 | H87M | H87E-ITX/ac | H87M-ITX |
Intel B85 | Fatal1ty B85 Killer | B85 Anniversary | P85 Pro3 |
Intel B85 | B85iCafe4 | B85 Pro4 | B85M Pro4 |
Intel B85 | B85M Pro3 | B95M-DGS | B85M-DGS |
Intel B85 | B85M-HDS R2.0 | B85M-HDS | B85M-GL |
Intel B85 | B85M BTC | B85M | B85M-ITX |
Intel B85 | B85M DASH/OL R2.0 |
Intel H81 | P81 Pro3 | H81 Pro-G | H81 Pro BTC R2.0 |
Intel H81 | H81 Pro BTC | H81M BTC | H81M-G |
Intel H81 | H81M-GL | H81M-HDS R2.0 | H81M-HDS |
Intel H81 | H81M-DGS R2.0 | H81M-DGS | H81M-HG4 |
Intel H81 | H81M-DG4 | H81M-VG4 R4.0 | H81M-VG4 R3.0 |
Intel H81 | H81M-VG4 R2.0 | H81M-VG4 | H81M-WW |
Intel H81 | H91M-XT PLUS | H91M-S1 PLUS | H91M-PLUS |
Intel H81 | H91M-S+ | H81M | H81M-ITX/WiFi |
Intel H81 | H81M-ITX | H81TM-ITX R2.0 | H81TM-ITX |
|
Intel Socket 2011
Intel X79 | X79 Extreme11 | Fatal1ty X79 Champion | Fatal1ty X79 Professional |
Intel X79 | X79 Extreme9 | X79 Extreme7 | X79 Extreme6/GB |
Intel X79 | X79 Extreme6 | X79 Extreme4 | X79 Extreme4-M |
|
Intel Socket 1366
Intel X58 | X58 SuperComputer | X58 Deluxe3 | X58 Deluxe |
Intel X58 | X58 Extreme6 | X58 Extreme3 | X58 Extreme |
|
Intel Socket 1155
Intel Z77 | Z77 Extreme11 | Z77 Extreme9 | Z77 OC Formula |
Intel Z77 | Z77 Extreme6/TB4 | Z77 Extreme6 | Z77 Extreme4 |
Intel Z77 | Z77 Extreme4-M | Z77 Extreme3 | Z77 Pro4 |
Intel Z77 | Z77 Pro4-M | Z77 Pro3 | Z77M |
Intel Z77 | Z77E-ITX | Z77TM-ITX | Fatal1ty Z77 Professional |
Intel Z77 | Fatal1ty Z77 Professional-M | Fatal1ty Z77 Performance |
Intel H77 | H77 Pro4/MVP | H77 Pro4-M | ZH77 Pro3 |
Intel H77 | H77M | H77M-ITX | H77TM-ITX |
Intel B75 | P75 Pro3 | B75 Pro3 | B75 Pro3-M/MVP |
Intel B75 | B75 Pro3-M | B75M-DGS R2.0 | B75M-DGS |
Intel B75 | B75M-GL R2.0 | B75M-GL | B75M R2.0 |
Intel B75 | B75M | B75M-ITX | B75TM-ITX |
Intel Z68 | Z68 Extreme7 Gen3 | Fatal1ty Z68 Professional Gen3 | Z68 Extreme4 Gen3 |
Intel Z68 | Z68 Extreme3 Gen3 | Z68 Extreme4 | Z68 Pro3 Gen3 |
Intel Z68 | Z68 Pro3 | Z68 Pro3-M | Z68M/USB3 |
Intel P67 | Fatal1ty P67 Professional | Fatal1ty P67 Performance | P67 Extreme6 |
Intel P67 | P67 Extreme4 Gen3 | P67 Extreme4 | P67 Pro3 |
Intel P67 | P67 Pro3 SE | P67 Pro |
Intel H67 | H67DE3 | H67M-GE/HT | H67M-GE |
Intel H67 | H67M | H67M-ITX/HT | H67M-ITX |
Intel H61 | PH61/U3S3 MVP | H61M/U3S3 | H61M-DG3/USB3 |
Intel H61 | P65iCafe | H61iCafe | H61DE/S3 |
Intel H61 | H61DE/SI | H61DEL | H61 Pro BTC |
Intel H61 | H61 Pro | H61M-GE | H61M |
Intel H61 | H61M-PS4 | H61M-PS2 | H61M-PS |
Intel H61 | H61M-DS | H61M-DPS | H61M-DP3 |
Intel H61 | H71M-DG3 | H71M-DGS | H61M-DGS R2.0 |
Intel H61 | H61M-DGS | H61M-DG4 | H61M-HG4 |
Intel H61 | H61M-HP4 | H61M-HGS | H61M-GS |
Intel H61 | H61M-HVGS | H61M-HVS | H61M-S+ |
Intel H61 | H61M-S | H61M-VG4 | H61M-VG3 |
Intel H61 | H61M-VS4 | H61M-VS3 | H61M-VS R2.0 |
Intel H61 | H61M-VS | H61M-IDE | H61MV-ITX |
Intel H61 | H61M-ITX | H61M-XT PLUS | H61M-S1 PLUS |
|
Intel Socket 1156
Intel H55 | H55 Pro | H55M Pro | H55iCafe |
Intel H55 | H55M-GE | H55M | H55M-LE |
|
Intel CPU Onboard Series
Intel Bay Trail-D | Q2900M | Q2900-ITX | Q1900M Pro3 |
Intel Bay Trail-D | Q1900M | Q1900-ITX | Q1900B-ITX |
Intel Bay Trail-D | Q1900DC-ITX | Q1900TM-ITX | D1800M |
Intel Bay Trail-D | D1800B-ITX |
Intel NM10 Express | AD2700-ITX | AD2700B-ITX | AD2550-ITX |
Intel NM10 Express | AD2550B-ITX | AD2500B-ITX |
|
Intel Socket 775
Intel G41 | G41MH/USB3 R2.0 | G41MH/USB3 | P41C-DE |
Intel G41 | G41C-GS R2.0 | G41C-GS | G41C-S |
Intel G41 | G41C-VS | G41M-PS | G41M-GE3 |
Intel G41 | G41MH-GE | G41M-GS3 | G41M-S3 |
Intel G41 | G41M-GS | G41M-S | G41M-VS3 R2.0 |
Intel G41 | G41M-VS3 | G41M-VS2 | G41M-VS |
Intel G41 | G41MH-LE3 | G41M-LE |
|
AMD Socket AM3+ / AM3
AMD 990FX | 990FX Extreme9 | Fatal1ty 990FX Professional | 990FX Extreme6 |
AMD 990FX | 990FX Extreme4 | 990FX Extreme3 |
AMD 970 | Fatal1ty 970 Performance/3.1 | Fatal1ty 970 Performance | 970 Extreme4 |
AMD 970 | 970 Extreme3 R2.0 | 970 Extreme3 | 970 Pro3 R2.0 |
AMD 890GX | 890GX Extreme4 R2.0 | 890GX Pro3 | 890GM Pro3 R2.0 |
AMD 880G | 880GMH/U3S3 | 880G Pro3 | 880GM-LE FX |
AMD 870 | 870 Extreme3 R2.0 | 870iCafe R2.0 |
AMD 770 | 970 Pro | 970DE3/U3S3 | 770iCafe |
AMD 770 | 770DE3L | 980DE3/U3S3 R2.0 |
AMD RX881/760G | 980DE3/U3S3 |
AMD 760G | 970 Pro2 | 960GC-GS FX | 960GM/U3S3 FX |
AMD 760G | 960GM-VGS3 FX | 960GM-GS3 FX | 960GM-S3 FX |
NVIDIA nForce 720D | M3N78D FX |
NVIDIA GeForce 7025 | N68-VGS3 FX | N68-VS3 FX | N68-GS4/USB3 FX |
NVIDIA GeForce 7025 | N68-GS4 FX | N68-GS3 FX | N68-S3 FX |
NVIDIA GeForce 7025 | N68C-GS4 FX | N68C-GS FX |
|
AMD Socket FM2+
AMD A88X | Fatal1ty FM2A88X+ Killer | FM2A88X Extreme6+ | FM2A88X Extreme4+ |
AMD A88X | FM2A88X Pro+ R2.0 | FM2A88X Pro+ | FM2A88X Pro3+ |
AMD A88X | FM2A88X+ BTC | FM2A88M Extreme4+ R2.0 | FM2A88M Extreme4+ |
AMD A88X | FM2A88M-DG3+ | FM2A88M Pro3+ | FM2A88M+ BTC |
AMD A88X | FM2A88M-HD+ R2.0 | FM2A88M-HD+ | FM2A88X-ITX+ |
AMD A78 | FM2A78 Pro4+ | FM2A78M Pro4+ | FM2A78 Pro3+ |
AMD A78 | FM2A78M Pro3+ | FM2A78M-HD+ R2.0 | FM2A78M-HD+ |
AMD A78 | FM2A78M-DG3+ | FM2A78M-ITX+ |
AMD A75 | FM2A75 Pro4+ | FM2A75M Pro4+ | FM2A75M-HD+ |
AMD A58 | FM2A58+ BTC | FM2A58 Pro+ | FM2A58M+ BTC |
AMD A58 | FM2A58M-HD+ R2.0 | FM2A58M-HD+ | FM2A58M-VG3+ R2.0 |
AMD A58 | FM2A58M-VG3+ | FM2A58M-DG3+ |
AMD A55 | FM2A55 Pro+ | FM2A55M-HD+ | FM2A55M-VG3+ |
|
AMD Socket FM2
AMD A85X | FM2A85X Extreme6 | FM2A85X Extreme4 | FM2A85X Extreme4-M |
AMD A85X | FM2A85X Pro | FM2A85M-DG3 | FM2A85X-ITX |
AMD A75 | FM2A75 Pro4 | FM2A75 Pro4-M | FM2A75M-DGS R2.0 |
AMD A75 | FM2A75M-DGS | FM2A75M-ITX R2.0 | FM2A75M-ITX |
AMD A55 | FM2A55 Pro | FM2A55M-VG3 | FM2A55M-DGS R2.0 |
|
AMD Socket FM1
AMD A75 | A75 Extreme6 | A75 Pro4/MVP | A75iCafe |
AMD A75 | A75 Pro4 | A75 Pro4-M | A75M |
AMD A75 | A75M-DGS | A75M-HVS | A75M-ITX |
AMD A55 | A55 Pro3 | A55 Pro | A55iCafe |
AMD A55 | A55M-DGS | A55M-HVS | A55M-VS |
|
AMD Socket AM3 (DDR3 support)
AMD 880G | 880GXH/USB3 | 880GMH/USB3 | 880GMH-LE/USB3 |
AMD 790GX | M3A790GXH/USB3 | M3A790GXH/128M | M3A790GMH/128M |
AMD 785G | M3A785GXH/128M | M3A785GMH/128M | M3A785GM-LE/128M |
AMD 785G | M3A785GM-LE | 785G Pro | 785GM-S3 |
AMD 770 | 770 Extreme3 | M3A770DE |
AMD 760G | 760GM-GS3 | 760GM-S3 |
NVIDIA GeForce 7025 | N68-VGS3 UCC | N68-VS3 UCC | N68-GE3 UCC |
NVIDIA GeForce 7025 | N68-GS3 UCC | N68-S3 UCC | N68-S3 |
|
AMD Socket AM2+ / AM2 (AM3 CPU and DDR2 support)
AMD 790GX | A790GXH/128M | A790GMH/128M |
AMD 785G | A785GXH/128M | A785GMH/128M | A785GM-LE/128M |
AMD RS780L (760G) | A780LM-S |
NVIDIA GeForce 7025 | N68C-GS UCC | N68C-S UCC | N68-GS UCC |
NVIDIA GeForce 7025 | N68-S UCC | N68C-SE | N68C-S |
NVIDIA GeForce 7025 | N68-GE | N68-GS | N68-S |
|
AMD Socket AM1
AMD AM1 | AM1B-MDH | AM1B-M | AM1H-ITX |
|
AMD CPU Onboard Series
AMD Kabini | QC5000-ITX/WiFi | QC5000-ITX/PH | QC5000-ITX |
AMD A50M | T48EM1 | C70M1 R2.0 | C70M1 |
AMD A50M | E350M1/USB3 | E350M1 | E35LM1 R2.0 |
|
CPU Onboard Series
VIA VX900 A3 | PV530A | PV530A-ITX |
|